<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Photograph The Planet</title>
	<atom:link href="http://www.photographthepla.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photographthepla.net</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 06:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Things You Should Know to Get Along With Your Credit Card Company</title>
		<link>http://www.photographthepla.net/photograph-the-planet/1052</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1052#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:55:22 +0000</pubDate>
		<dc:creator>Hockey</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[keyword 1]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1052</guid>
		<description><![CDATA[Things You Should Know to Get Along With Your Credit Card Company

Getting a building business credit card is a very grown up thing to do and you probably feel very excited at the though of having this little piece of plastic in your wallet but you also feel a little bit anxious at this new [...]]]></description>
			<content:encoded><![CDATA[<p><b>Things You Should Know to Get Along With Your Credit Card Company</b></p>
<p>
Getting a <a href='http://www.small-business-credit.org/'>building business credit</a> card is a very grown up thing to do and you probably feel very excited at the though of having this little piece of plastic in your wallet but you also feel a little bit anxious at this new responsibility. And indeed having a <a href='http://www.small-business-credit.org/'>business line of credit</a> card is a responsibility that shouldn&#8217;t be taken lightly.</p>
<p><a href="http://technorati.com/tag/Art" rel="tag" target="_blank" title="Art">Art</a></p>
<p>keyword 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1052/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burn Fat Faster &#38; Create Lasting Health</title>
		<link>http://www.photographthepla.net/photograph-the-planet/1051</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1051#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:25:17 +0000</pubDate>
		<dc:creator>GingerStorm</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[keyword 3]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1051</guid>
		<description><![CDATA[
 Burn Fat Faster &#38; Create Lasting Health 

lose weight quickly. Everyone has heard that water is important for health, but even still, most people dont drink enough water.  Water is also vital to your fat burning efforts and maintaining a lean body.   After all, our bodies are about 65-70% water.  [...]]]></description>
			<content:encoded><![CDATA[<p><b></p>
<p> Burn Fat Faster &amp; Create Lasting Health </b></p>
<p>
<a href='//www.fatburningfurnace.com'>lose weight quickly</a>. Everyone has heard that water is important for health, but even still, most people dont drink enough water.  Water is also vital to your fat burning efforts and maintaining a lean body.   After all, our bodies are about 65-70% water.  Water also keeps you from snacking on unhealthy sugary foods and sugar laden soft drinks, as many times when we feel we are hungry, we are actually just dehydrated.  We need water in our bodies more than we need food.  The body can survive for much longer without food that without water.  Water is like the <a href='//www.fatburningfurnace.com'>foods to eat to lose weight</a> oil in the engines of our cars. It is involved in almost every process the body goes through, from digestion to nutrient absorption.  It also keeps your energy level up as it prevents dehydration.
<p><a href="http://technorati.com/tag/Art" rel="tag" target="_blank" title="Art">Art</a></p>
<p>keyword 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1051/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.photographthepla.net/photograph-the-planet/1050</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1050#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:31:58 +0000</pubDate>
		<dc:creator>Post</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1050</guid>
		<description><![CDATA[One of the easiest ways to develop marketing mojo is for a business owner to fully know their product.  What are the product’s best features?  What can the product do that the competition’s product can’t? Setting mini marketing goals can be a fun way to stay on track.  Constantly setting and meeting [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to develop marketing mojo is for a business owner to fully know their product.  What are the product’s best features?  What can the product do that the competition’s product can’t? Setting mini marketing goals can be a fun way to stay on track.  Constantly setting and meeting new deadlines will help raise confidence and that will definitely get your mojo running. <a href="http://www.executiveshaman.com/">http://www.executiveshaman.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1050/feed</wfw:commentRss>
		</item>
		<item>
		<title>Relationship between resultant force at the pushrim and the net shoulder joint moments during manual wheelchair propulsion in elderly persons</title>
		<link>http://www.photographthepla.net/photograph-the-planet/1049</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1049#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:00:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[keyword 4]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1049</guid>
		<description><![CDATA[
Relationship between resultant force at the pushrim and the net shoulder joint moments during manual wheelchair propulsion in elderly persons


OBJECTIVE: To determine the relationship between the resultant force at the pushrim and the net shoulder joint moments during manual wheelchair propulsion in elderly persons. DESIGN: Convenience sample. SETTING: Motion analysis laboratory. PARTICIPANTS: Older manual wheelchair [...]]]></description>
			<content:encoded><![CDATA[<p><b><br />
Relationship between resultant force at the pushrim and the net shoulder joint moments during manual wheelchair propulsion in elderly persons</p>
<p></b></p>
<p>
OBJECTIVE: To determine the relationship between the resultant force at the pushrim and the net shoulder joint moments during manual wheelchair propulsion in elderly persons. DESIGN: Convenience sample. SETTING: Motion analysis laboratory. PARTICIPANTS: Older manual wheelchair users (N=14; age, 68.2+/-5.2y) were tested. INTERVENTIONS: Kinematic and kinetic data were collected during manual wheelchair propulsion at a speed between 0.96 and 1.01m/s for 10 seconds and at a power output around 22.4W on a <a href="http://www.easymedonline.com/Power-Chairs-s/31.htm">medicare power wheelchairs</a> ergometer. MAIN OUTCOME MEASURES: Net shoulder joint moments were computed with an inverse dynamic model. The mechanical use of the forces at the pushrim and the mechanical fraction of effective force were measured during propulsion. RESULTS: Mechanical use and mechanical fraction of effective force had a positive and <a href="http://www.easymedonline.com/Mobility-Scooters-s/20.htm">handicap scooters</a> significant correlation with the net internal (P<.05) and external (P<.001) shoulder rotation moment, the net flexion (P<.05), and extension (P<.001) moment in the sagittal plane, and the net flexion (P<.001) moment in the horizontal plane. CONCLUSIONS: The results suggest that because the resultant force at the pushrim has a greater tangential component and a greater proportion of the maximal voluntary force, most of the net moments around the shoulder are higher. Thus the optimal way of propelling, from a mechanical point of view (ie, tangential), may not be advantageous for manual wheelchair users
<p><small><a href="http://technorati.com/tag/Art" rel="tag" target="_blank" title="Art">Art</a></small></p>
<p><keyword>keyword 4</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1049/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.photographthepla.net/photograph-the-planet/1048</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1048#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:46:59 +0000</pubDate>
		<dc:creator>Post</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1048</guid>
		<description><![CDATA[http://www.coderedstudios.com
: You may decide to have a whole website with different pages for each of your informational material, or you may only have one page.  If you choose to create one page, you will have to make it attractive, organized, and simple to understand for your audience.  You want to include all of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>http://<a href="http://www.coderedstudios.com/">www.coderedstudios.com</a></p></blockquote>
<p>: You may decide to have a whole website with different pages for each of your informational material, or you may only have one page.  If you choose to create one page, you will have to make it attractive, organized, and simple to understand for your audience.  You want to include all of the enticing material you would have included in your package on the first page people visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1048/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Truth About Acid Reflux - Reference</title>
		<link>http://www.photographthepla.net/photograph-the-planet/1047</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1047#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:05:06 +0000</pubDate>
		<dc:creator>bandkmanagement3</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1047</guid>
		<description><![CDATA[Acid reflux is caused when the acid in the stomach is pushed into the esophagus. The causes are many and varied as to why it happens. Children and adults alike are affected by this affliction. There are specific foods can also cause and aggravate the problem.Studies would suggest that by putting acid into asthmatic people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Acid reflux is caused when the acid in the stomach is pushed into the esophagus. The causes are many and varied as to why it happens. Children and adults alike are affected by this affliction. There are specific foods can also cause and aggravate the problem.<BR><BR>Studies would suggest that by putting acid into asthmatic people&#8217;s gullets it worsens their asthma. The conclusion has been reached that asthmatic people get GERD more often. Explanations would suggest that this was caused by the chest changes due to big pressure every time the person breathes. The pressure being high is thought to force the stomach liquid to travel the wrong path. Go here for more <a href="http://www.acidreflux101.com">acid reflux home remedies</a> information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1047/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Cash Gifting Saved my home</title>
		<link>http://www.photographthepla.net/photograph-the-planet/1046</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1046#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:45:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[keyword 1]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1046</guid>
		<description><![CDATA[How Cash Gifting Saved my home

Listen to how Cash Gifting saved my Home. Also I have another Cash Gifting testimonial for you to enjoy
Art
keyword 1
]]></description>
			<content:encoded><![CDATA[<p><b>How Cash Gifting Saved my home</b></p>
<p>
Listen to how <a href='http://www.youtube.com/watch?v=nXTd56DhUfg'>Cash Gifting</a> saved my Home. Also I have another <a href='http://www.youtube.com/watch?v=4XwRCYs4-iQ'>Cash Gifting</a> testimonial for you to enjoy</p>
<p><small><a href="http://technorati.com/tag/Art" rel="tag" target="_blank" title="Art">Art</a></small></p>
<p><keyword>keyword 1</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1046/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes can Appear at Any Age!</title>
		<link>http://www.photographthepla.net/photograph-the-planet/1045</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1045#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:25:13 +0000</pubDate>
		<dc:creator>Cardiocheck</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[keyword 5]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1045</guid>
		<description><![CDATA[
   Diabetes can Appear at Any Age! 

  At present, scientists do not know exactly what causes the bodys immune system to attack the beta cells, but they believe that autoimmune, genetic, cardiochek environmental factors, possibly viruses, are involved. Type 1 diabetes accounts for about 5 to 10 percent of diagnosed diabetes [...]]]></description>
			<content:encoded><![CDATA[<p><b></p>
<p>   Diabetes can Appear at Any Age! </b></p>
<p>
  At present, scientists do not know exactly what causes the bodys immune system to attack the beta cells, but they believe that autoimmune, genetic, <a href='http://www.medical-supplies-and-equipment.com/cardiochek.html'>cardiochek</a> environmental factors, possibly viruses, are involved. Type 1 diabetes accounts for about 5 to 10 percent of diagnosed diabetes in the United States. It develops most often in children <a href='http://www.medical-supplies-and-equipment.com/cardiochek.html'>cardiochek</a> young adults but can appear at any age.</p>
<p><a href="http://technorati.com/tag/Art" rel="tag" target="_blank" title="Art">Art</a></p>
<p>keyword 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1045/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.photographthepla.net/photograph-the-planet/1044</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1044#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:01:58 +0000</pubDate>
		<dc:creator>Post</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1044</guid>
		<description><![CDATA[http://www.coderedstudios.com
: Your business is starting to take off but you want to take it to the next level of success.  Many businesses use media pages and media kits to get noticed by a larger audience.  Depending on your products, you may choose a media page or media kit.  This article explains the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>http://<a href="http://www.coderedstudios.com/">www.coderedstudios.com</a></p></blockquote>
<p>: Your business is starting to take off but you want to take it to the next level of success.  Many businesses use media pages and media kits to get noticed by a larger audience.  Depending on your products, you may choose a media page or media kit.  This article explains the difference in the two so you can make the best decision for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1044/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.photographthepla.net/photograph-the-planet/1043</link>
		<comments>http://www.photographthepla.net/photograph-the-planet/1043#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:02:00 +0000</pubDate>
		<dc:creator>Post</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photographthepla.net/photograph-the-planet/1043</guid>
		<description><![CDATA[The term “mojo” can mean different things to different people.  For some, it means being “in the swing of things” or on top of their game.  When a business owner has marketing mojo, they are on top of their marketing efforts and are having fun with them. Having this mojo is very desirable. [...]]]></description>
			<content:encoded><![CDATA[<p>The term “mojo” can mean different things to different people.  For some, it means being “in the swing of things” or on top of their game.  When a business owner has marketing mojo, they are on top of their marketing efforts and are having fun with them. Having this mojo is very desirable.  When a business owner is having fun with their marketing, it won’t seem like a chore at all. <a href="http://www.executiveshaman.com/">http://www.executiveshaman.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographthepla.net/photograph-the-planet/1043/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
